| Sign In | Join Free | My carsrow.com | 
              
  | 
      
Brand Name : JTN
Model Number : JTN-A13
Place of Origin : Guangdong, China
Packaging Details : packing in carton box
MOQ : 5 pieces
Price : $186.00/pieces 5-199 pieces
Cell size : 156.75mmx156.75mm
Type : PERC, BIPV
Panel Dimensions : 510*640*55mm( folded)
Panel Efficiency : 22.5-24%
Warranty : 1 year
Product name : Foldable solar panel
Waterproof : IP65
Support : OEM/ODM
Solar cell : MONO
Surface material : PET/ETFE
Size(mm) : 510*640*60
USB Output : 5V 3.4A / 9V 2.5A / 12V 2A Max
Type-C Output : 5V 3.4A / 9V 2.5A / 12V 2A / 15V 3A Max
Net Weight : 6.5KG
Certificate : CE/FCC/PET/ROHS, FCC/CE/ROHS/PSE/BSCI


|  			 Model  			 |  			 			 JTN-A9  			 |  			 			 JTN-A10  			 |  			 			 JTN-A11  			 |  			 			 JTN-A12  			 |  			 			 JTN-A13  			 |  		||||
|  			 Maximum Power(Pmax/W)  			 |  			 			 100  			 |  			 			 100  			 |  			 			 120  			 |  			 			 140  			 |  			 			 200  			 |  		||||
|  			 Cell Type  			 |  			 			 mono  			 |  			 			 mono  			 |  			 			 mono  			 |  			 			 mono  			 |  			 			 mono  			 |  		||||
|  			 Cell Efficiency  			 |  			 			 18.5-22.5%  			 |  			 			 18.5-22.5%  			 |  			 			 23%  			 |  			 			 23%  			 |  			 			 18.5-22.5%  			 |  		||||
|  			 Open-circuit Voltage (Voc/V)  			 |  			 			 21.6  			 |  			 			 21.6  			 |  			 			 21.6  			 |  			 			 21.6  			 |  			 			 21.6  			 |  		||||
|  			 Short-circuit Current (Isc/A)  			 |  			 			 6.11  			 |  			 			 6.11  			 |  			 			 7.33  			 |  			 			 8.56  			 |  			 			 12.22  			 |  		||||
|  			 Maximum Power Voltage(Vmp/V)  			 |  			 			 18  			 |  			 			 18  			 |  			 			 18  			 |  			 			 18  			 |  			 			 18  			 |  		||||
|  			 Maximum Power Current (Imp/A)  			 |  			 			 5.56  			 |  			 			 5.56  			 |  			 			 6.67  			 |  			 			 7.78  			 |  			 			 11.11  			 |  		||||
|  			 Power Tolerance(W)  			 |  			 			  0~+5W  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Standard Test Environment  			 |  			 			 Irradiance 1000w/m2, Ambient temperature 25℃, Spectrum AM 1.5  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Product  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Surface Process  			 |  			 			 PET  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Folding Number  			 |  			 			 2  			 |  			 			 4  			 |  			 			 4  			 |  			 			 4  			 |  			 			 4  			 |  		||||
|  			 USB Port(5V)  			 |  			 			 Port* 2  			 |  			 			 Port* 2  			 |  			 			 /  			 |  			 			 /  			 |  			 			 Port* 2  			 |  		||||
|  			 Type-C(5V)  			 |  			 			 Port* 1  			 |  			 			 Port* 1  			 |  			 			 /  			 |  			 			 /  			 |  			 			 Port* 1  			 |  		||||
|  			 DC  			 |  			 			 /  			 |  			 			 Port* 1  			 |  			 			 /  			 |  			 			 /  			 |  			 			 Port* 1  			 |  		||||
|  			 MC4  			 |  			 			 Port* 1  			 |  			 			 Port* 1  			 |  			 			 Port* 1  			 |  			 			 Port* 1  			 |  			 			 Port* 1  			 |  		||||
|  			 Anderson  			 |  			 			 /  			 |  			 			 /  			 |  			 			 /  			 |  			 			 /  			 |  			 			 /  			 |  		||||
|  			 Dimension (unfolded)  			 |  			 			 1188*636*30mm  			 |  			 			 1610*523*30mm  			 |  			 			 1548*533*25mm  			 |  			 			 1700*635*30mm  			 |  			 			 2220*635*30mm  			 |  		||||
|  			 Dimension (folded)  			 |  			 			 636*510*40mm  			 |  			 			 523*360*50mm  			 |  			 			 533*417*55mm  			 |  			 			 635*360*55mm  			 |  			 			 635*510*55mm  			 |  		||||
|  			 Net weight(KG)  			 |  			 			 0.55  			 |  			 			 0.71  			 |  			 			 0.74  			 |  			 			 0.95  			 |  			 			 1.2  			 |  		||||

















| 
                                             | 
                
                        Portable 200w Foldable Solar Panel For Camping Type-C Output And USB QC 3.0 Included Images |